Sealr / Lead Pipeline
Monmouth County homeowners with pre-1980 housing stock, pulled from public New Jersey records.
The current pipeline targets Neptune Township first, filters for residential properties built before 1980, normalizes city and ZIP with the Census geocoder, and stores leads in Neon.
Database
66
Total leads currently stored
New
66
States
6
Latest Leads
Recently stored records
| Owner | Address | Year | Value |
|---|---|---|---|
| TILDEN, KAREN BETH | 4 ATLANTIC AVE 1/2 Hilton Head Island, SC 29928 | 1890 | $1,031,500 |
| LEPORE,STEPHEN J&RASSNICK,STEFANIE | 38 ATLANTIC AVE Ft Washington, PA 19034 | 1925 | $1,326,500 |
| 32 SEA VIEW AVENUE TRUST | 32 SEA VIEW AVE Clifton, VA 20124 | 1885 | $1,213,800 |
| TELFEYAN, N. LEAL | 29 ATLANTIC AVE Great Neck, NY 11021 | 1871 | $1,128,400 |
| GREAVES, BONITA LEIGH | 3 SURF AVE New York, NY 10024 | 1904 | $855,500 |
| COHEN, NANCY I | 11 SURF AVE Pittsburgh, PA 15224 | 1890 | $1,076,000 |
| CURTIS, ANNE VICTORIA | 3 SEA VIEW AVE East Williston, NY 11596 | 1890 | $1,304,100 |
| DE LAURO,THEODORE & DOROTHY | 38 SEA VIEW AVE Forest Hills, NY 11375 | 1870 | $1,229,200 |
| MCCORMICK, JAMES & LINDSEY | 24 SEA VIEW AVE Chappaqua, NY 10514 | 1885 | $1,330,900 |
| COLERIDGE, SCOTT E & MARY SUSAN | 19 ATLANTIC AVE New York, NY 10016 | 1904 | $1,156,900 |
| CARNEY, BRADLEY E. & ERANI, RICHARD | 1 SURF AVE Surfside, FL 33154 | 1904 | $914,900 |
| TILDEN, KAREN BETH | 4 ATLANTIC AVE 1/2 Neptune Township, NJ | 1890 | $1,031,500 |
Result Summary
# result_summary ## What was completed - Built a reproducible Monmouth County, New Jersey homeowner lead scraper at `scripts/collect_monmouth_leads.py`. - Created the `leads` table automatically in Neon/Postgres when missing. - Collected 55 pre-1980 residential NJ leads from public Monmouth County property records. - Inserted 11 new rows and updated 44 existing rows. - Scanned 1 property-record result pages from Neptune Township in Monmouth County. - Added a lightweight Next.js dashboard that reads live lead totals from the database. ## What remains - Generalize the scraper to additional New Jersey municipalities and the rest of Sealr's target states. - Add secondary enrichment for owner-occupied vs absentee classification and better contact discovery where lawful. - Add scheduled execution, run logging, and alerting for scraper failures or source-format changes. - Add tests around HTML parsing so county markup changes are caught before production runs fail. - Expand the dashboard with filters, exports, and lead-status workflows.